Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 98135.38 | +3.6596% | transaction | |
ETH ETH/USDT | 3135 | +0.1524% | transaction | |
ETC ETC/USDT | 26.5363 | +1.875% | transaction | |
XRP XRP/USDT | 1.11632 | -0.2698% | transaction | |
DOT DOT | 5.6252 | -5.0214% | transaction | |
LTC LTC/USDT | 89.78 | +3.876% | transaction | |
SHIB SHIB | 2.388E-5 | -2.6101% | transaction | |
NFT NFT | 4.7E-7 | -1.3333% | transaction | |
FIL FIL | 4.4667 | +0.8307% | transaction | |
DOGE DOGE | 0.382106 | -2.5881% | transaction | |
LINK LINK | 14.4472 | -3.6545% | transaction | |
BCH BCH | 522.38 | +15.8939% | transaction | |
BSV BSV | 76.2572 | +9.8706% | transaction | |
ADA ADA | 0.786892 | -5.7556% | transaction | |
EOS EOS | 0.6381 | -1.6189% | transaction | |
TRX TRX | 0.198119 | +0.1238% | transaction | |
XMR XMR | 162.08 | +0.0432% | transaction | |
IOTA IOTA | 0.1657 | -4.7154% | transaction | |
DASH DASH | 28.27 | +0.462% | transaction | |
ZEC ZEC | 42.66 | -0.2805% | transaction | |
PAX PAX | 0.9991 | 0% | transaction | |
WBTC WBTC | 17462.86 | -70.5776% | transaction | |
CAB CAB | 1.02638 | +5.8466% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time